Redmi 10 Prime mobile was launched on 3rd September 2021. The phone comes with a 6.50-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Redmi 10 Prime is powered by an octa-core MediaTek Helio G88 processor. It comes with 4GB of RAM. The Redmi 10 Prime runs Android 11 and is powered by a 6000mAh battery. The Redmi 10 Prime supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Redmi 10 Prime on the rear packs a 50-megapixel primary camera; an 8-megapixel camera with an f/2.2 aperture and a pixel size of 1.12-micron; a 2-megapixel camera with an f/2.4 aperture, and a 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports an 8-megapixel camera on the front for selfies with an f/2.0 aperture and a pixel size of 1.12-micron.
The Redmi 10 Prime runs MIUI 12.5 is based on Android 11 and packs 64GB of inbuilt storage (up to 512GB) with a dedicated slot. The Redmi 10 Prime is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Redmi 10 Prime measures 161.95 x 75.57 x 9.56mm (height x width x thickness) and weighs 192.00 grams. It was launched in Astral White, Biforest White, and Phantom Black colours.
Connectivity options on the Redmi 10 Prime include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.10, Infrared, USB Type-C, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor. The Redmi 10 Prime supports face unlock.
Redmi 10 Prime Full Specifications
| Brand | Xiaomi |
| Model | Redmi 10 Prime |
| Price in India | ₹12,499 |
| Release date | 3rd September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.95 x 75.57 x 9.56 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 6000 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Astral White, Biforest White, Phantom Black |
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | MediaTek Helio G88 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
| Rear camera | 50-megapixel + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0, 1.12-micron) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | MIUI 12.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
0 Comments